Copyright 2021 RAMESWARA NURSING All rights reserved Site Map | Terms & Conditions Designed By
web development india
We provide the following services for making the payments of the treatments easy for the customers :
Cash Service :
Credit Service :
Cash less Service with TPA Company & Insurance Company, Corporate company is available.
The Names of the TPA companies are as follows :
| Sl No. | Name Of The TPA Co. | |
| 1. | Medicare TPA Services PPN/CORPO |
|
| 2. | Genins India ltd. PPN/CORPO |
|
| 3. | MedSave TPA Service Ltd. PPN/CORPO |
|
| 4. | TTK Health Care Service Corporate |
|
| 5. | Good Health Plan Ltd. Corporate |
|
| 6. | Future Genarali Corporate |
|
| 7 | Heritage Health Service PPN |
|
| 8. | MD India TPA PPN |
|
| 9. | Health India Corporate |
|
| 10. | Alankit TPA PPN/CORPO |
|
| 11. | Vipul TPA Corporate |
|
| 12. | Paramount TPA PPN |
|
| 13. | Bajaj Allianz Corporate |
|
| 14. | Medi Assist TPA PPN/CORPO |
|
| 15. | FHPL TPA PPN/CORPO |
|
| 16. | E-Mediteke TPA Ltd. PPN/CORPO |
|
| 17. | Reliance GIC Corporate |
PPN = Preferred Provider Network. Individual Policy Holder.
CORPO = Corporate Company / Corporate Policy Holder.
Names of Insurance Companies :
Note : Cashless of Individual Policy Holder of above company are PPN Rate Chart by TPA Or Corporate policy Holder are going cashless rate maid by hospital & Doctor’s.