Copyright 2021 RAMESWARA NURSING All rights reserved Site Map | Terms & Conditions Designed By
web development india
| Sl No. | Particulars | Criteria | Amount (Rs.) | |||
| OT Charge | ||||||
| 1. | Minor OT (GA) | upto 30 mins | 1000.00 | |||
| 2. | Semi Major OT | upto 60 mins | 2200.00 | |||
| 3. | Major OT | upto 90 mins | 2500.00 | |||
| 4. | Major OT | upto 2 hour | 3000.00 | |||
| 5. | Extra OT hours | per 1 hour extra | 500.00 | |||
| 6. | Pulse Oxymeter | per application | 300.00 | |||
| 7 | Diathermy | per application | 350.00 | |||
| 8. | SYRINGE PUMP CHARGE | per application | 250.00 | |||
| 9. | C ARM Machine | upto 15 mins | 2,000.00 | |||
| 10. | C ARM Machine | extra 10 mins | 800.00 | |||
| 11. | Gas Charges Oxygen | per minute | 9.00 | |||
| 12. | Gas Charges (Nitrous + Oxygen) | per minute | 10.00 | |||
| 13. | Anaesthesia Machine | 350.00 | ||||
| 14. | Cardiac Monitor | 200.00 | ||||
| 15. | Oxygen | per hour | 45.00 | |||
| 16. | Oxygen with Ventilator | per hour | 70.00 | |||
| WARD & ICCU | ||||||
| 17. | Nebuliser | per time | 100.00 | |||
| 18. | Glucometer | per time | 60.00 | |||
| 19. | Ventilator | per day | 1,200.00 | |||
| 20. | Syringe Pump | per time | 350.00 | |||
| 21. | Pulse Oxymeter | per day | 400.00 | |||
| 22. | Defibrilator | per time | 600.00 | |||
| 23. | Baby Cot | per day | 200.00 | |||
| 24. | Infra Ray | per time | 50.00 | |||
| 25. | Air Bed | per day | 200.00 | |||
| 26. | Water Bed | per day | 200.00 | |||
| 27. | Reaple Bed | per dya | 200.00 | |||
| 28. | Initial Management | 600.00 | ||||
| 29. | Central Line | 1000.00 | ||||
| 30. | Intubation Charge | 1000.00 | ||||
| 31. | Fluid Taping | 600.00 | ||||
| 32. | Relative Stay | per shift | 300.00 | |||
| 33. | Aya Charge | per shift 12 hours | 160.00 | |||
| 34. | Nurse Charge | per shift 12 hours | 250.00 | |||
| 35. | Telephone Charge | per call | 5.00 | |||
| 36. | Mineral Water | per bottle | 18.00 | |||
| 37. | Economical Bed / General Bed | per day | 700.00 | |||
| 38. | Special Ward | per day | 700.00 | |||
| 39. | Double Bed | per day | 900.00 | |||
| 40. | Single Cabin | per day | 1400.00 | |||
| 41. | Deluxe Cabin | per day | 1500.00 | |||
| 42. | VIP Cabin | per day | 2100.00 | |||
| 43. | I.T.U. | per day | 1800.00 | |||
| 44. | I.C.C.U. | per day | 2600.00 | |||
| 45. | Day Care Charge | three hours | 500.00 | |||
15 % Service Charge Extra On All Total Except Medicine
Check Out Time Of Nursing Home IS 08 : 00 AM.